SIZE GUIDE
HOW TO MEASURE YOUR DOG?
Every dog usually varies in size within the same breed, so it is important to measure them to get it right. If you have any doubts once you have taken the measurements, do not hesitate to contact us at info@dukier.com and we will be happy to help you find the product and size that best suits your dog.

MEASUREMENT A
For a harness or clothing, measure your dog around the lower neck, almost at shoulder height where the harness usually sits.
For a collar, measure your dog's neck at the height where they naturally wear their collar.
MEASUREMENT B
Measure your dog's chest circumference, just behind the front legs.
MEASUREMENT C
Measure the length of your dog from the neck to the end of the back.
COLLARS
If your dog is between two sizes, choose the smaller collar to be narrower or the larger collar to be wider.
Size | Width | Measurement A - Length |
XS | 15 mm | 21cm – 26cm |
S | 15 mm | 26cm – 39cm |
M | 20 mm | 33cm – 51cm |
L | 25 mm | 41cm – 66cm |
WATERPROOF COLLARS
Waterproof collars run a couple of centimetres larger than a regular collar.
Size | Width | Measurement A - Length |
XS | 15 mm | 24cm – 32cm |
S | 15 mm | 29cm – 40cm |
M | 20 mm | 36cm – 53cm |
L | 25 mm | 43cm – 66cm |
REVERSIBLE HARNESSES
Our Reversible Harnesses work great for almost all small and medium dog breeds. They are only adjustable at the chest; the neck measurement is what the harness measures at the lower neck. Make sure this measurement is large enough to pass the harness over your dog's head. If your dog is between two sizes, always go with the larger one.
Size | Measurement A - Neck | Measurement B - Chest |
XS | 26 cm | 30cm – 35cm |
S | 28 cm | 38cm – 45cm |
M | 33 cm | 43cm – 56cm |
L | 40 cm | 52cm – 71cm |
XL | 44 cm | 58cm – 83cm |
ADJUSTABLE HARNESSES
Our Adjustable Harnesses fit very similarly to the Reversible Harnesses but are adjustable at both neck and chest.
Size | Measurement A - Neck | Measurement B - Chest |
XS | 26cm - 35cm | 32cm - 45cm |
S | 28cm - 38cm | 38cm - 52cm |
M | 35cm - 43cm | 43cm - 59cm |
L | 37cm - 52cm | 48cm - 72cm |
XL | 40cm - 53cm | 52cm - 80cm |
BODY HARNESSES
Body Harnesses are the favourites of small and medium dogs. These harnesses run small — make sure to measure your dog carefully.
*The XXS size is only available in some collections.
Size | Measurement A - Neck | Measurement B - Chest |
XXS* | 19cm - 22cm | 27cm - 30cm |
XS | 20cm - 23cm | 30cm - 36cm |
S | 30cm - 35cm | 35cm - 40cm |
M | 33cm - 36cm | 40cm - 45cm |
L | 37cm - 41cm | 46cm - 53cm |
XL | 41cm - 52cm | 52cm - 54cm |
PS: Chihuahuas that find the Reversible Harness in XS too big usually wear an XS Body harness.
TRAIL HARNESSES
Our Trail Harnesses run larger than usual, so we recommend measuring your dog carefully.
Size | Measurement A - Neck | Measurement B - Chest |
S | 32cm - 43cm | 38cm - 60cm |
M | 35cm - 49cm | 42cm - 71cm |
L | 42cm - 55cm | 45cm - 83cm |
XL | 52cm - 72cm | 60cm - 100cm |
CLASSIC HARNESSES
The Classic Harness is highly adjustable at the neck and chest. It has an H-shape. Always leave a couple of centimetres of margin. Do not choose the tightest measurements.
Size | Strap width | Measurement A - Neck | Measurement B - Chest | Central chest strap |
S | 15 mm | 25cm – 42cm | 30cm – 48cm | 11 cm |
M | 20 mm | 30cm – 53cm | 40cm – 69cm | 13 cm |
L | 25 mm | 44cm – 73cm | 60cm – 97cm | 16 cm |
WATERPROOF HARNESSES
The Waterproof Harness is highly adjustable at the neck, chest and belly strap. It has an H-shape. Always leave a couple of centimetres of margin. Do not choose the tightest measurements.
| Size | Strap width | Measurement A - Neck | Measurement B - Chest | Central chest strap |
| S | 15 mm | 17cm - 30cm | 28cm - 45cm | 18cm - 20cm |
| M | 20 mm | 27cm - 40cm | 40cm - 61cm | 20cm - 24cm |
| L | 25 mm | 36cm - 62cm | 61cm - 95cm | 24cm - 29cm |
RAINCOATS
The measurements for raincoats are approximate and based on the maximum and minimum measurement for each part. They run VERY SMALL — always leave a 2-3 cm margin. We always recommend one size up, keeping in mind that the harness will be worn underneath. If you are between two sizes, always choose the larger one.
Size | Measurement A - Neck | Measurement B - Chest | Measurement C - Length |
XS | 25cm | 30cm - 35cm | 25cm |
S | 30cm | 39cm - 45cm | 30cm |
M | 35cm | 45cm - 49cm | 35cm |
L | 40cm | 50cm - 56cm | 40cm |
XL | 44cm | 56cm - 63cm | 45cm |
| XXL | 50cm | 65cm - 76cm | 55cm |
| XXXL | 54cm | 80cm - 90cm | 65cm |
COATS
The measurements for coats are approximate and based on the maximum and minimum measurement for each part. They run small — we always recommend one size up, keeping in mind the harness will be worn underneath and the coat is padded. If you are between two sizes, always choose the larger one.
Size | Measurement A - Neck | Measurement B - Chest | Measurement C - Length |
XS | 25cm | 30cm - 35cm | 23cm |
S | 30cm | 39cm - 45cm | 28cm |
M | 35cm | 45cm - 48cm | 33cm |
L | 40cm | 50cm - 56cm | 38cm |
XL | 44cm | 55cm - 60cm | 43cm |
| XXL | 50cm | 65cm - 73cm | 53cm |
| XXXL | 54cm | 80cm - 84cm | 63cm |
HOODIES
Hoodies run VERY SMALL — make sure to measure your dog carefully. If you are between two sizes, remember to leave a 2-3 cm margin for the harness and always choose the larger size.
Size | Measurement A - Neck | Measurement B - Chest | Measurement C - Length |
XS | 25cm | 35cm | 25cm |
S | 30cm | 40cm | 30cm |
M | 32cm | 45cm | 35cm |
L | 40cm | 50cm | 40cm |
XL | 43cm | 60cm | 43cm |
| XXL | 50cm | 65cm | 50cm |
| XXXL | 60cm | 75cm | 60cm |
SWEATERS
These sweaters run small — make sure to measure your dog carefully. If you are between two chest sizes, we recommend the smaller one as the material stretches.
Size | Measurement A - Neck | Measurement B - Chest | Measurement C - Length |
XS | 20cm | 40cm | 29cm |
S | 24cm | 44cm | 34cm |
M | 30cm | 52cm | 40cm |
L | 32cm | 60cm | 45cm |
XL | 34cm | 64cm | 50cm |
| XXL | 38cm | 72cm | 55cm |
LEASHES
Our leashes have the same length but different widths and carabiner sizes. If your dog is small or lightweight, it is better to choose size S so the carabiner is not too heavy.
Size | Width | Length |
S | 15mm | 152cm |
L | 24mm | 152cm |

HANDS-FREE MULTI-POSITION LEASH - ESSENTIALS
| Measurement | Inches | Centimetres |
|---|---|---|
| Adjustment piece (shoulder/waist) | 29" – 53" | 73.5 cm – 134.5 cm |
| Leash extension | 41.5" – 59.5" | 105.5 cm – 151 cm |
| Leash in hand-held mode | 32.5" – 50" | 82.5 cm – 127 cm |
| Strap width | 1" | 2.5 cm |
| Carabiner (width × length) | 1.2" × 2" | 3 cm × 5 cm |

HANDS-FREE MULTI-POSITION LEASH - WATERPROOF
This leash is 2.50 metres long in total. In normal handle mode it has a usable length of 2.30 metres. It has 3 different modes of use.
| Measurement | Inches | Centimetres |
|---|---|---|
| Total length | 98.4" | 250 cm |
| Strap width | 1.18" | 3 cm |
| Carabiner (width × length) | 1.18" × 2.36" | 3 cm × 6 cm |

BED
Make sure you buy the correct bed size — the Dukier bed cannot be returned due to its vacuum-packed memory foam mattress. The bed needs 24 hours to reach its final shape and consistency.
| Size | Width | Height | Interior |
| S | 70 cm | 15 cm | 45 cm |
| L | 95 cm | 20 cm | 62 cm |

BOW TIES
If the bow tie does not indicate the size on the product page, it is a size L.
Size | Width | Length |
S | 6cm | 9.2cm |
L | 7.5cm | 11.5cm |
BANDANAS
Bandanas are one size with a length of 70 cm and can be used on dogs of practically all sizes.
Size | Length (neck circumference) |
U | 70cm |
If you are not sure which size to choose for your dog, you can also contact us at info@dukier.com and we will guide you so your furry friend is the most comfortable and stylish in the park.
